| Criteria | SurfControl | Websense | Cerberian | ContentProtect Professional |
|---|---|---|---|---|
| Architecture | ||||
| Client | ||||
| Server | ||||
| Stealth Options | ||||
| Administration | ||||
| Local Management | ||||
| Web-based Management | ||||
| Filter Engine | ||||
| Dynamic Content Analysis | ||||
| Black List | ||||
| List Stored Locally | ||||
| List Stored on Server | ||||
| Filter Setting | ||||
| Adjustable Filter Settings | ||||
| Warning Dialog Page | ||||
| Override Blocked Page | ||||
| Monitoring | ||||
| E-mail Notification of Violation | ||||
| Internet Activity | ||||
| Reporting | ||||
| Local Reports | ||||
| Web-based Reports | ||||
| Time Management | ||||
| Internet Time Restrictions | ||||
| Time Allowance | ||||
| Chat | ||||
| Prevent Chat | ||||
| Monitor/Record Chat | ||||
| File Transfer | ||||
| Block Peer-2-Peer | ||||
| User Settings | ||||
| Multiple Profiles | ||||
| Individual User Policy | ||||
| Group Policy | ||||
| User Passwords Protection | ||||
| Windows Integration | ||||
| Updates | ||||
| Manual Updates | na | |||
| Automatic Updates | na | |||
| Miscellaneous | ||||
| Block E-mail Access | ||||
| E-mail/Spam Filtering | ||||
| Newsgroups | ||||
| Scan for Inappropriate Material | ||||
| Supported Platforms | ||||
| Windows 2003 Server | na | |||
| Windows 2000 Server | na | |||
| Windows NT Server | na | |||
| Windows XP | ||||
| Windows 2000 | ||||
| Windows NT | ||||
| Macintosh | ||||
| Linux | ||||
| Technical Support | ||||
| Online | Unlimited | Unlimited | Unlimited | Unlimited |
With Support Package | With Support Package | Unlimited | Unlimited | |
| Phone | With Support Package | With Support Package | Unlimited | Unlimited |
Note: This information has been compiled from publicly available sources by ContentWatch Inc. Any errors will be corrected as soon as advised.
* Free online service offered by ContentWatch Inc.
