ContentProtect™ Security Appliance Specifications
| Model | CP 100 | CP 200 | CP 300 | CP 350 | CP 350S | CP 450 | CP 450S | CP 550 | CP 550S |
|---|---|---|---|---|---|---|---|---|---|
| Traffic Capacity | 1.5 Mbps | 5 Mbps | 8 Mbps | 20 Mbps | 20 Mbps | 45 Mbps | 45 Mbps | 100 Mbps | 100 Mbps |
| Maximum Network Nodes | 250 | 350 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 7,000 | 7,000 |
| Web Administration Client Requirements | IE 6.0 or higher, Firefox 1.0 or higher | ||||||||
| Network Interface | 10/100/1000 RJ45 - 2 Ports | ||||||||
| Console Ports | Male DB-9 RS232 - 1; RJ45 10/100 - 1 | ||||||||
| Device Management | DB-9 Console Port; HyperTerminal RJ45 Console Port; Web GUI, SSH/Telnet | ||||||||
| Unit Height | 1U | 2U | |||||||
ContentProtect Security Appliance CP100
Questions?
Call Us At (866) 765-7233
Representatives are available to answer your questions from 8:00 AM to 5:00 PM MST
What operating systems can the appliance filter?
The ContentProtect Security Appliance filters regardless of the client platform. Block messages, etc. are simply displayed within the user's browser.
Licensing
- The license for ContentProtect Security Appliance is an annual subscription. If you choose to cancel your subscription, the appliance will simply stop filtering when your subscription expires.
- Read the license agreement.
